<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Buy Motherboards &#187; i7/Intel</title>
	<atom:link href="http://www.bestbuymotherboards.info/tag/i7intel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestbuymotherboards.info</link>
	<description></description>
	<lastBuildDate>Thu, 24 Mar 2011 17:13:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>X58M Intel Core i7/Intel X58/6 DDR3-1333(OC)/ATI CrossFireX/GbE/R/A/1394/MATX Motherboard</title>
		<link>http://www.bestbuymotherboards.info/x58m-intel-core-i7intel-x586-ddr3-1333ocati-crossfirexgbera1394matx-motherboard/</link>
		<comments>http://www.bestbuymotherboards.info/x58m-intel-core-i7intel-x586-ddr3-1333ocati-crossfirexgbera1394matx-motherboard/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:44:29 +0000</pubDate>
		<dc:creator>Motherboards</dc:creator>
				<category><![CDATA[MSI]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[CrossFireX/GbE/R/A/1394/MATX]]></category>
		<category><![CDATA[DDR31333OC/ATI]]></category>
		<category><![CDATA[i7/Intel]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[X58/6]]></category>
		<category><![CDATA[X58M]]></category>

		<guid isPermaLink="false">http://www.bestbuymotherboards.info/x58m-intel-core-i7intel-x586-ddr3-1333ocati-crossfirexgbera1394matx-motherboard/</guid>
		<description><![CDATA[
  X58M Intel Core i7/Intel X58/6 DDR3-1333(OC)/ATI CrossFireX/GbE/R/A/1394/MATX Motherboard
   (more&#8230;)Featured: 
]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.bestbuymotherboards.info/goto/link/362/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://www.bestbuymotherboards.info/images/thumb/phpThumb.php?src=http://ecx.images-amazon.com/images/I/51DKoC2s-IL._SL500_AA280_.jpg" alt="X58M Intel Core i7/Intel X58/6 DDR3-1333(OC)/ATI CrossFireX/GbE/R/A/1394/MATX Motherboard" /></a></p>
<p>  X58M Intel Core i7/Intel X58/6 DDR3-1333(OC)/ATI CrossFireX/GbE/R/A/1394/MATX Motherboard</p>
<p>   <a rel="nofollow" href="http://www.bestbuymotherboards.info/goto/_more_/362/2" title="Read More" rel="nofollow">(more&#8230;)</a><br/><br/>Featured: <br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbuymotherboards.info/x58m-intel-core-i7intel-x586-ddr3-1333ocati-crossfirexgbera1394matx-motherboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse Plus Core i7/Intel X58 + NVIDIA NF200/6DDR3-1600(OC)/CrossFireX/3-Way SLI/2GbE/R/A/1394/ATX Motherboard</title>
		<link>http://www.bestbuymotherboards.info/eclipse-plus-core-i7intel-x58-nvidia-nf2006ddr3-1600occrossfirex3-way-sli2gbera1394atx-motherboard/</link>
		<comments>http://www.bestbuymotherboards.info/eclipse-plus-core-i7intel-x58-nvidia-nf2006ddr3-1600occrossfirex3-way-sli2gbera1394atx-motherboard/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:25:39 +0000</pubDate>
		<dc:creator>Motherboards</dc:creator>
				<category><![CDATA[MSI]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[i7/Intel]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[NF200/6DDR31600OC/CrossFireX/3Way]]></category>
		<category><![CDATA[nVIDIA]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[SLI/2GbE/R/A/1394/ATX]]></category>

		<guid isPermaLink="false">http://www.bestbuymotherboards.info/eclipse-plus-core-i7intel-x58-nvidia-nf2006ddr3-1600occrossfirex3-way-sli2gbera1394atx-motherboard/</guid>
		<description><![CDATA[
  Eclipse Plus Core i7/Intel X58 + NVIDIA NF200/6DDR3-1600(OC)/CrossFireX/3-Way SLI/2GbE/R/A/1394/ATX Motherboard
   (more&#8230;)
Incoming search terms for the article:]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.bestbuymotherboards.info/goto/link/356/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://www.bestbuymotherboards.info/images/thumb/phpThumb.php?src=http://ecx.images-amazon.com/images/I/61HKILgWgUL._SL500_AA280_.jpg" alt="Eclipse Plus Core i7/Intel X58 + NVIDIA NF200/6DDR3-1600(OC)/CrossFireX/3-Way SLI/2GbE/R/A/1394/ATX Motherboard" /></a></p>
<p>  Eclipse Plus Core i7/Intel X58 + NVIDIA NF200/6DDR3-1600(OC)/CrossFireX/3-Way SLI/2GbE/R/A/1394/ATX Motherboard</p>
<p>   <a rel="nofollow" href="http://www.bestbuymotherboards.info/goto/_more_/356/2" title="Read More" rel="nofollow">(more&#8230;)</a></p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://www.bestbuymotherboards.info/eclipse-plus-core-i7intel-x58-nvidia-nf2006ddr3-1600occrossfirex3-way-sli2gbera1394atx-motherboard/" title=""></a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.bestbuymotherboards.info/eclipse-plus-core-i7intel-x58-nvidia-nf2006ddr3-1600occrossfirex3-way-sli2gbera1394atx-motherboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI X58 Platinum SLI Core i7/Intel X58/6DDR3-1600(OC)/CrossFireX/SLI/2GbE/R/A/1394/ATX Motherboard</title>
		<link>http://www.bestbuymotherboards.info/msi-x58-platinum-sli-core-i7intel-x586ddr3-1600occrossfirexsli2gbera1394atx-motherboard/</link>
		<comments>http://www.bestbuymotherboards.info/msi-x58-platinum-sli-core-i7intel-x586ddr3-1600occrossfirexsli2gbera1394atx-motherboard/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:33:59 +0000</pubDate>
		<dc:creator>Motherboards</dc:creator>
				<category><![CDATA[MSI]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[i7/Intel]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[X58/6DDR31600OC/CrossFireX/SLI/2GbE/R/A/1394/ATX]]></category>

		<guid isPermaLink="false">http://www.bestbuymotherboards.info/msi-x58-platinum-sli-core-i7intel-x586ddr3-1600occrossfirexsli2gbera1394atx-motherboard/</guid>
		<description><![CDATA[No description for this product could be found, but have a look over at Amazon for reviews and other information.Featured: 
Incoming search terms for the article:]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.bestbuymotherboards.info/goto/link/352/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://www.bestbuymotherboards.info/images/thumb/phpThumb.php?src=http://ecx.images-amazon.com/images/I/61PEnLt-IKL._SL500_AA280_.jpg" alt="MSI X58 Platinum SLI Core i7/Intel X58/6DDR3-1600(OC)/CrossFireX/SLI/2GbE/R/A/1394/ATX Motherboard" /></a>No description for this product could be found, but have a look over at <a rel="nofollow" href="http://www.bestbuymotherboards.info/goto/Amazon/352/2" title="Read More" rel="nofollow">Amazon</a> for reviews and other information.<br/><br/>Featured: <br/></p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://www.bestbuymotherboards.info/msi-x58-platinum-sli-core-i7intel-x586ddr3-1600occrossfirexsli2gbera1394atx-motherboard/" title=""></a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.bestbuymotherboards.info/msi-x58-platinum-sli-core-i7intel-x586ddr3-1600occrossfirexsli2gbera1394atx-motherboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI X58 Pro Core i7/Intel X58/6DDR3-1333/ATI CrossFireX/GbE/R/A/1394/ATX Motherboard</title>
		<link>http://www.bestbuymotherboards.info/msi-x58-pro-core-i7intel-x586ddr3-1333ati-crossfirexgbera1394atx-motherboard/</link>
		<comments>http://www.bestbuymotherboards.info/msi-x58-pro-core-i7intel-x586ddr3-1333ati-crossfirexgbera1394atx-motherboard/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 04:23:21 +0000</pubDate>
		<dc:creator>Motherboards</dc:creator>
				<category><![CDATA[MSI]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[CrossFireX/GbE/R/A/1394/ATX]]></category>
		<category><![CDATA[i7/Intel]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[X58/6DDR31333/ATI]]></category>

		<guid isPermaLink="false">http://www.bestbuymotherboards.info/msi-x58-pro-core-i7intel-x586ddr3-1333ati-crossfirexgbera1394atx-motherboard/</guid>
		<description><![CDATA[
      From the Manufacturer &#38;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;lt;!&#8211;  /* Font Definitions */  @font-face 	{font-family:&#8221;Verdana&#8221;; 	panose-1:2 2 6 9 4 2 5 8 3 4; 	mso-font-alt:&#8221;\FF2D\FF33 \660E\671D&#8221;; 	mso-font-charset:128; 	mso-generic-font-family:modern; 	mso-font-pitch:fixed; 	mso-font-signature:-1610612033 1757936891 16 0 131231 0;} @font-face 	{font-family:Verdana; 	panose-1:2 11 6 4 3 5 4 4 2 4; 	mso-font-charset:0; 	mso-generic-font-family:swiss; 	mso-font-pitch:variable; 	mso-font-signature:536871559 [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.bestbuymotherboards.info/goto/link/336/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://www.bestbuymotherboards.info/images/thumb/phpThumb.php?src=http://ecx.images-amazon.com/images/I/61KLs703%2BPL._SL500_AA280_.jpg" alt="MSI X58 Pro Core i7/Intel X58/6DDR3-1333/ATI CrossFireX/GbE/R/A/1394/ATX Motherboard" /></a></p>
<p>      From the Manufacturer &amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;lt;!&#8211;  /* Font Definitions */  @font-face 	{font-family:&#8221;Verdana&#8221;; 	panose-1:2 2 6 9 4 2 5 8 3 4; 	mso-font-alt:&#8221;\FF2D\FF33 \660E\671D&#8221;; 	mso-font-charset:128; 	mso-generic-font-family:modern; 	mso-font-pitch:fixed; 	mso-font-signature:-1610612033 1757936891 16 0 131231 0;} @font-face 	{font-family:Verdana; 	panose-1:2 11 6 4 3 5 4 4 2 4; 	mso-font-charset:0; 	mso-generic-font-family:swiss; 	mso-font-pitch:variable; 	mso-font-signature:536871559 0 0 0 415 0;} @font-face 	{font-family:&#8221;Verdana&#8221;; 	panose-1:2 2 6 9 4 2 5 8 3 4; 	mso-font-charset:128; 	mso-generic-font-family:modern; 	mso-font-pitch:fixed; 	mso-font-signature:-1610612033 1757936891 16 0 131231 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:&#8221;"; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:&#8221;Times New Roman&#8221;; 	mso-fareast-font-family:&#8221;MS Mincho&#8221;;} p 	{mso-margin-top-alt:auto; 	margin-right:0in; 	mso-margin-bottom-alt:auto; 	margin-left:0in; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:&#8221;Times New Roman&#8221;; 	mso-fareast-font-family:&#8221;MS Mincho&#8221;;} span.featuretext 	{mso-style <a rel="nofollow" href="http://www.bestbuymotherboards.info/goto/_more_/336/2" title="Read More" rel="nofollow">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbuymotherboards.info/msi-x58-pro-core-i7intel-x586ddr3-1333ati-crossfirexgbera1394atx-motherboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Eclipse SLI Core i7/Intel X58/6DDR3-1600/CrossFireX/3-Way SLI/2GbE/R/A/1394/ATX Motherboard</title>
		<link>http://www.bestbuymotherboards.info/msi-eclipse-sli-core-i7intel-x586ddr3-1600crossfirex3-way-sli2gbera1394atx-motherboard/</link>
		<comments>http://www.bestbuymotherboards.info/msi-eclipse-sli-core-i7intel-x586ddr3-1600crossfirex3-way-sli2gbera1394atx-motherboard/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 04:23:18 +0000</pubDate>
		<dc:creator>Motherboards</dc:creator>
				<category><![CDATA[MSI]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[i7/Intel]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[SLI/2GbE/R/A/1394/ATX]]></category>
		<category><![CDATA[X58/6DDR31600/CrossFireX/3Way]]></category>

		<guid isPermaLink="false">http://www.bestbuymotherboards.info/msi-eclipse-sli-core-i7intel-x586ddr3-1600crossfirex3-way-sli2gbera1394atx-motherboard/</guid>
		<description><![CDATA[
  MSI Eclipse is designed with in mind to overshadow all other motherboard. The MSI Eclipse motherboard is based on the upcoming new Intel chipset and supports the new Intel Nehalem architecture CPU. The new colour scheme of the MSI Eclipse is similar to the colours visible during an eclipse. This motherboard is equipped [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.bestbuymotherboards.info/goto/link/335/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://www.bestbuymotherboards.info/images/thumb/phpThumb.php?src=http://ecx.images-amazon.com/images/I/51uZIaMuq-L._SL500_AA280_.jpg" alt="MSI Eclipse SLI Core i7/Intel X58/6DDR3-1600/CrossFireX/3-Way SLI/2GbE/R/A/1394/ATX Motherboard" /></a></p>
<p>  MSI Eclipse is designed with in mind to overshadow all other motherboard. The MSI Eclipse motherboard is based on the upcoming new Intel chipset and supports the new Intel Nehalem architecture CPU. The new colour scheme of the MSI Eclipse is similar to the colours visible during an eclipse. This motherboard is equipped with True 6-Phase DrMOS PWM for the CPU, 2-Phase DrMOS for QPI, 2-Phase DrMOS for chipset, D-LED 2, Creative X-Fi hardware audio, APS, Drive Booster, a Split Thermal System and MSI GreenPower Genie.</p>
<p>   <a rel="nofollow" href="http://www.bestbuymotherboards.info/goto/_more_/335/2" title="Read More" rel="nofollow">(more&#8230;)</a></p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://www.bestbuymotherboards.info/msi-eclipse-sli-core-i7intel-x586ddr3-1600crossfirex3-way-sli2gbera1394atx-motherboard/" title="1">1</a></li><li><a href="http://www.bestbuymotherboards.info/msi-eclipse-sli-core-i7intel-x586ddr3-1600crossfirex3-way-sli2gbera1394atx-motherboard/" title=""></a></li><li><a href="http://www.bestbuymotherboards.info/msi-eclipse-sli-core-i7intel-x586ddr3-1600crossfirex3-way-sli2gbera1394atx-motherboard/" title="3">3</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.bestbuymotherboards.info/msi-eclipse-sli-core-i7intel-x586ddr3-1600crossfirex3-way-sli2gbera1394atx-motherboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI X58 Pro-E Core i7/Intel X58/6DDR3-1333/ATI CrossFireX/GbE/R/A/1394/ATX Motherboard</title>
		<link>http://www.bestbuymotherboards.info/msi-x58-pro-e-core-i7intel-x586ddr3-1333ati-crossfirexgbera1394atx-motherboard/</link>
		<comments>http://www.bestbuymotherboards.info/msi-x58-pro-e-core-i7intel-x586ddr3-1333ati-crossfirexgbera1394atx-motherboard/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 04:23:11 +0000</pubDate>
		<dc:creator>Motherboards</dc:creator>
				<category><![CDATA[MSI]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[CrossFireX/GbE/R/A/1394/ATX]]></category>
		<category><![CDATA[i7/Intel]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[ProE]]></category>
		<category><![CDATA[X58/6DDR31333/ATI]]></category>

		<guid isPermaLink="false">http://www.bestbuymotherboards.info/msi-x58-pro-e-core-i7intel-x586ddr3-1333ati-crossfirexgbera1394atx-motherboard/</guid>
		<description><![CDATA[
  MSI X58 Pro-E is using the Gen.2 DrMOS and APS power supply designs, keeping high performance and power savings in a beautiful balance. These technologies will provide excellent energy-saving capability and offers high-computing performance.MSI X58 Pro-E provides the split thermal system which is combined with great outlook and performance. Compared with old split [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.bestbuymotherboards.info/goto/link/333/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://www.bestbuymotherboards.info/images/thumb/phpThumb.php?src=http://ecx.images-amazon.com/images/I/61LS8pcykQL._SL500_AA280_.jpg" alt="MSI X58 Pro-E Core i7/Intel X58/6DDR3-1333/ATI CrossFireX/GbE/R/A/1394/ATX Motherboard" /></a></p>
<p>  MSI X58 Pro-E is using the Gen.2 DrMOS and APS power supply designs, keeping high performance and power savings in a beautiful balance. These technologies will provide excellent energy-saving capability and offers high-computing performance.MSI X58 Pro-E provides the split thermal system which is combined with great outlook and performance. Compared with old split thermal system, the design is using metal screws instead of push-pins which will improve heat dissipation.Additionally, X58Pro-E is comprises MSI&#8217;s Exclusive technology &#8211; easy OC switch. This is the most quick and easy solution to adjust the CPU frequency and clock speeds. By breaking various overclocking levels into sections, the switch allows the user to shift to different levels of performance without opening the BIOS. X58 Pro-E can supply dual full-bandwidth x16 connections and one more x16 PCI Express slot that brings the maximum bandwidth premium systems for 3-way graphics.</p>
<p>   <a rel="nofollow" href="http://www.bestbuymotherboards.info/goto/_more_/333/2" title="Read More" rel="nofollow">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbuymotherboards.info/msi-x58-pro-e-core-i7intel-x586ddr3-1333ati-crossfirexgbera1394atx-motherboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

